
Buts et passes décisives combinés de Premier League 2015-16
Tableau des buts et des aides combinés des joueurs de Premier League Saison 2015-16 Tableau répertoriant tous les joueurs qui ont marqué ou aidé dans un but en Premier League au cours de la saison 2015-16. Statistiques correctes au 17 mai 2016: 38e journée
Premier League Saison 2015-16 Total de buts et passes décisifs combinés
Joueur | club | Gls | Branche | Jusqu'à | Joueur | club | Gls | Branche | Jusqu'à | |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Vardy | La ville de Leicester | 24 | 12 | 36 | Gary Cahill | Chelsea | deux | 1 | 3 | |
Riyad Mahrez | La ville de Leicester | 17 | 12 | 29 | Wahbi Khazri | Sunderland | deux | 1 | 3 | |
Harry Kane | Tottenham Hotspur | 25 | 3 | 28 | Joe Allen | Liverpool | deux | 1 | 3 | |
Sergio Aguero | Manchester City | 24 | 3 | 27 | Ashley Williams | Swansea City | deux | 1 | 3 | |
Romelu Lukaku | Everton | 18 | 7 | 25 | Joël Ward | Crystal Palace | deux | 1 | 3 | |
Mesut Ozil | Arsenal | 6 | 19 | 25 | Carles gil | Aston Villa | deux | 1 | 3 | |
Olivier Giroud | Arsenal | 16 | 6 | 22 | Wayne Routledge | Swansea City | deux | 1 | 3 | |
Odion ighalo | Watford | 16 | 5 | vingt-et-un | Lamine Koné | Sunderland | deux | 1 | 3 | |
Troy Deeney | Watford | 13 | 8 | vingt-et-un | José Fonte | Southampton | deux | 1 | 3 | |
Dimitri Payet | West Ham United | 9 | 12 | vingt-et-un | Bakary Sako | Crystal Palace | deux | 1 | 3 | |
Dele Alli | Tottenham Hotspur | dix | dix | vingt | Gabriel Agbonlahor | Aston Villa | 1 | deux | 3 | |
Dusan Tadic | Southampton | 8 | 12 | vingt | Nikica Jelavic | West Ham United | 1 | deux | 3 | |
Christian Eriksen | Tottenham Hotspur | 6 | 13 | 19 | Modou Barrow | Swansea City | 1 | deux | 3 | |
Diego Costa | Chelsea | 12 | 6 | 18 | Ashley Young | Manchester United | 1 | deux | 3 | |
Marko Arnautovic | Stoke City | Onze | 7 | 18 | Victor Moses | West Ham United | 1 | deux | 3 | |
Graziano Pellè | Southampton | Onze | 7 | 18 | Winston Reid | West Ham United | 1 | deux | 3 | |
Sadio Mané | Southampton | Onze | 7 | 18 | Jack Cork | Swansea City | 1 | deux | 3 | |
Jermain Defoe | Sunderland | quinze | deux | 17 | Martin Olsson | Norwich City | 1 | deux | 3 | |
Alexis Sanchez | Arsenal | 13 | 4 | 17 | Jordon Ibe | Liverpool | 1 | deux | 3 | |
André Ayew | Swansea City | 12 | 5 | 17 | Santi Cazorla | Arsenal | 0 | 3 | 3 | |
Roberto Firmino | Liverpool | dix | 7 | 17 | Nacho monreal | Arsenal | 0 | 3 | 3 | |
Ross Barkley | Everton | 8 | 9 | 17 | Glen Johnson | Stoke City | 0 | 3 | 3 | |
Georginio Wijnaldum | Newcastle United | Onze | 5 | 16 | Chris Brunt | West Bromwich Albion | 0 | 3 | 3 | |
Anthony Martial | Manchester United | Onze | 5 | 16 | Kyle Naughton | Swansea City | 0 | 3 | 3 | |
Kevin De Bruyne | Manchester City | 7 | 9 | 16 | Sheyi Ojo | Liverpool | 0 | 3 | 3 | |
James Milner | Liverpool | 5 | Onze | 16 | Andrew Surman | AFC Bournemouth | 0 | 3 | 3 | |
Shane Long | Southampton | dix | 4 | 14 | Bacary Sagna | Manchester City | 0 | 3 | 3 | |
Aleksandar Mitrovic | Newcastle United | 9 | 5 | 14 | Antonio Valence | Manchester United | 0 | 3 | 3 | |
Wayne Rooney | Manchester United | 8 | 6 | 14 | Alexandre Tettey | Norwich City | deux | 0 | deux | |
Èrik Lamela | Tottenham Hotspur | 5 | 9 | 14 | Wes Morgan | La ville de Leicester | deux | 0 | deux | |
Gylfi Sigurðsson | Swansea City | Onze | deux | 13 | Jamaal Lascelles | Newcastle United | deux | 0 | deux | |
Christian Benteke | Liverpool | 9 | 4 | 13 | Vincent Kompany | Manchester City | deux | 0 | deux | |
Coutinho | Liverpool | 8 | 5 | 13 | Alberto Paloschi | Swansea City | deux | 0 | deux | |
Willian | Chelsea | 5 | 8 | 13 | Sebastian Prödl | Watford | deux | 0 | deux | |
David Silva | Manchester City | deux | Onze | 13 | Adam Smith | AFC Bournemouth | deux | 0 | deux | |
Michail Antonio | West Ham United | 8 | 4 | 12 | Ramires | Chelsea | deux | 0 | deux | |
Mark Noble | West Ham United | 7 | 5 | 12 | Danny Ings | Liverpool | deux | 0 | deux | |
Cesc Fàbregas | Chelsea | 5 | 7 | 12 | Carl Jenkinson | West Ham United | deux | 0 | deux | |
Wesley Hoolahan | Norwich City | 4 | 8 | 12 | Fabian Delph | Manchester City | deux | 0 | deux | |
Solomon Rondon | West Bromwich Albion | 9 | deux | Onze | Fernando | Manchester City | deux | 0 | deux | |
Andy Carroll | West Ham United | 9 | deux | Onze | Giannelli Imbula | Stoke City | deux | 0 | deux | |
Juan tuer | Manchester United | 6 | 5 | Onze | Almen Abdi | Watford | deux | 0 | deux | |
Danny Drinkwater | La ville de Leicester | 3 | 8 | Onze | Victor Animaux | Southampton | 1 | 1 | deux | |
Kelechi Iheanacho | Manchester City | 8 | deux | dix | Ben Watson | Watford | 1 | 1 | deux | |
Pierre | Chelsea | 7 | 3 | dix | Ruben Loftus-Cheek | Chelsea | 1 | 1 | deux | |
Yaya Touré | Manchester City | 6 | 4 | dix | Coucou martina | Southampton | 1 | 1 | deux | |
Matt Ritchie | AFC Bournemouth | 4 | 6 | dix | Kieran Trippier | Tottenham Hotspur | 1 | 1 | deux | |
Adam Lallana | Liverpool | 4 | 6 | dix | Jonas Olsson | West Bromwich Albion | 1 | 1 | deux | |
Gérard Deulofeu | Everton | deux | 8 | dix | Micah Richards | Aston Villa | 1 | 1 | deux | |
Moussa Sissoko | Newcastle United | 1 | 9 | dix | Loïc Rémy | Chelsea | 1 | 1 | deux | |
Daniel Sturridge | Liverpool | 8 | 1 | 9 | Emmanuel Adebayor | Crystal Palace | 1 | 1 | deux | |
Bojan | Stoke City | 7 | deux | 9 | Jack Colback | Newcastle United | 1 | 1 | deux | |
Nathan Redmond | Norwich City | 6 | 3 | 9 | Nathan Dyer | La ville de Leicester | 1 | 1 | deux | |
Patrick van Aanholt | Sunderland | 6 | 3 | 9 | Jonny Evans | West Bromwich Albion | 1 | 1 | deux | |
Aaron Ramsey | Arsenal | 5 | 4 | 9 | Daley Blind | Manchester United | 1 | 1 | deux | |
Yala Bolasie | Crystal Palace | 5 | 4 | 9 | Alexandre Pato | Chelsea | 1 | 1 | deux | |
xherdan Shaqiri | Stoke City | 3 | 6 | 9 | Rolando Aarons | Newcastle United | 1 | 1 | deux | |
Dieumerci Mbokani | Norwich City | 7 | 1 | 8 | Nathan Aké | Watford | 1 | 1 | deux | |
Manuel Lanzini | West Ham United | 6 | deux | 8 | Federico Fernandez | Swansea City | 1 | 1 | deux | |
Ayoze Perez | Newcastle United | 6 | deux | 8 | Charlie Adam | Stoke City | 1 | 1 | deux | |
Joshua King | AFC Bournemouth | 6 | deux | 8 | Matthieu Jarvis | Norwich City | 1 | 1 | deux | |
Leonardo Ulloa | La ville de Leicester | 6 | deux | 8 | Rickie Lambert | West Bromwich Albion | 1 | 1 | deux | |
Raheem Sterling | Manchester City | 6 | deux | 8 | Billy Jones | Sunderland | 1 | 1 | deux | |
Connor Wickham | Crystal Palace | 5 | 3 | 8 | Callum McManaman | West Bromwich Albion | 0 | deux | deux | |
Steven Davis | Southampton | 5 | 3 | 8 | Jefferson Montero | Swansea City | 0 | deux | deux | |
danger édénique | Chelsea | 5 | 3 | 8 | Neil Taylor | Swansea City | 0 | deux | deux | |
Arouna Koné | Everton | 5 | 3 | 8 | Ola Toivonen | Sunderland | 0 | deux | deux | |
Theo Walcott | Arsenal | 5 | 3 | 8 | Jury | Watford | 0 | deux | deux | |
Cheikhou Kouyaté | West Ham United | 5 | 3 | 8 | Matt Targett | Southampton | 0 | deux | deux | |
Fabio Borini | Sunderland | 5 | 3 | 8 | Adlène Guédioura | Watford | 0 | deux | deux | |
Rudy Gestede | Aston Villa | 5 | 3 | 8 | Ikechi Anya | Watford | 0 | deux | deux | |
Charlie Daniels | AFC Bournemouth | 3 | 5 | 8 | Jordan a adoré | Aston Villa | 0 | deux | deux | |
Adam Johnson | Sunderland | deux | 6 | 8 | Phil Bardsley | Stoke City | 0 | deux | deux | |
Marc Albrighton | La ville de Leicester | deux | 6 | 8 | Steven Berghuis | Watford | 0 | deux | deux | |
Jésus Navas | Manchester City | 0 | 8 | 8 | Ben Davies | Tottenham Hotspur | 0 | deux | deux | |
Jordan Ayew | Aston Villa | 7 | 0 | 7 | Cédric Soares | Southampton | 0 | deux | deux | |
Bafetimbi Gomis | Swansea City | 6 | 1 | 7 | Leroy Fer | Swansea City | 0 | deux | deux | |
Jon Walters | Stoke City | 5 | deux | 7 | Vadis Odjidja-Ofoe | Norwich City | 0 | deux | deux | |
Marcus Rashford | Manchester United | 5 | deux | 7 | Radamel Falcao | Chelsea | 1 | 0 | 1 | |
Wilfried Bony | Manchester City | 4 | 3 | 7 | Tommy Elphick | AFC Bournemouth | 1 | 0 | 1 | |
Alexandre Kolarov | Manchester City | 3 | 4 | 7 | Paul Dummett | Newcastle United | 1 | 0 | 1 | |
Jonny Howson | Norwich City | 3 | 4 | 7 | Ritchie De Laet | La ville de Leicester | 1 | 0 | 1 | |
Tom Cleverley | Everton | deux | 5 | 7 | Marouane Fellaini | Manchester United | 1 | 0 | 1 | |
Yohan Cabaye | Crystal Palace | 5 | 1 | 6 | Gabriel Paulista | Arsenal | 1 | 0 | 1 | |
Shinji Okazaki | La ville de Leicester | 5 | 1 | 6 | José Holebas | Watford | 1 | 0 | 1 | |
Scott alors | Crystal Palace | 5 | 1 | 6 | Jack Grealish | Aston Villa | 1 | 0 | 1 | |
Divock Origi | Liverpool | 5 | 1 | 6 | Lewis Grabban | AFC Bournemouth | 1 | 0 | 1 | |
Aaron Lennon | Everton | 5 | 1 | 6 | Kieran Gibbs | Arsenal | 1 | 0 | 1 | |
Mame Diouf | Stoke City | 5 | 1 | 6 | Matteo Darmian | Manchester United | 1 | 0 | 1 | |
Diafra Sakho | West Ham United | 5 | 1 | 6 | Fabricio Coloccini | Newcastle United | 1 | 0 | 1 | |
Enner Valence | West Ham United | 4 | deux | 6 | Sébastien Bassong | Norwich City | 1 | 0 | 1 | |
Kevin Mirallas | Everton | 4 | deux | 6 | Leandro Bacuna | Aston Villa | 1 | 0 | 1 | |
Steven Naismith | Norwich City | 4 | deux | 6 | Charlie Austin | Southampton | 1 | 0 | 1 | |
Toby Alderweireld | Tottenham Hotspur | 4 | deux | 6 | Harry Arter | AFC Bournemouth | 1 | 0 | 1 | |
Danny Welbeck | Arsenal | 4 | deux | 6 | Emre Can | Liverpool | 1 | 0 | 1 | |
Andros Townsend | Newcastle United | 4 | deux | 6 | Tom Carroll | Tottenham Hotspur | 1 | 0 | 1 | |
Joselu | Stoke City | 4 | deux | 6 | Nathaniel Clyne | Liverpool | 1 | 0 | 1 | |
Objectif Jeremain | Sunderland | 3 | 3 | 6 | Ciaran Clark | Aston Villa | 1 | 0 | 1 | |
James Morrison | West Bromwich Albion | 3 | 3 | 6 | Craig Cathcart | Watford | 1 | 0 | 1 | |
Ander Herrera | Manchester United | 3 | 3 | 6 | Adnan Januzaj | Manchester United | 1 | 0 | 1 | |
oscar | Chelsea | 3 | 3 | 6 | Kenedy | Chelsea | 1 | 0 | 1 | |
Craig Gardner | West Bromwich Albion | 3 | 3 | 6 | Martin Škrtel | Liverpool | 1 | 0 | 1 | |
Marc Pugh | AFC Bournemouth | 3 | 3 | 6 | Bastian Schweinsteiger | Manchester United | 1 | 0 | 1 | |
Wilfried Zaha | Crystal Palace | deux | 4 | 6 | Morgan Schneiderlin | Manchester United | 1 | 0 | 1 | |
James Ward-Prowse | Southampton | deux | 4 | 6 | Mamadou Sakho | Liverpool | 1 | 0 | 1 | |
Aaron Cresswell | West Ham United | deux | 4 | 6 | John Terry | Chelsea | 1 | 0 | 1 | |
César Azpilicueta | Chelsea | deux | 4 | 6 | Touré rond | Liverpool | 1 | 0 | 1 | |
Daryl Janmaat | Newcastle United | deux | 4 | 6 | Kurt Zouma | Chelsea | 1 | 0 | 1 | |
Hector Bellerín | Arsenal | 1 | 5 | 6 | Maya Yoshida | Southampton | 1 | 0 | 1 | |
Yann M'Vila | Sunderland | 1 | 5 | 6 | Steven Whittaker | Norwich City | 1 | 0 | 1 | |
Jonjo Shelvey | Newcastle United | 1 | 5 | 6 | Jack Rodwell | Sunderland | 1 | 0 | 1 | |
Jordan Veretout | Aston Villa | 0 | 6 | 6 | Alex Oxlade-Chamberlain | Arsenal | 1 | 0 | 1 | |
Callum Wilson | AFC Bournemouth | 5 | 0 | 5 | Chung-yong Lee | Crystal Palace | 1 | 0 | 1 | |
Steven Fletcher | Sunderland | 4 | 1 | 5 | Joe Ledley | Crystal Palace | 1 | 0 | 1 | |
Ramiro Funes Mori | Everton | 4 | 1 | 5 | Miguel Layún | Watford | 1 | 0 | 1 | |
Jesse Lingard | Manchester United | 4 | 1 | 5 | Timm Klose | Norwich City | 1 | 0 | 1 | |
Heung-min Son | Tottenham Hotspur | 4 | 1 | 5 | Modibo Maïga | West Ham United | 1 | 0 | 1 | |
Eric Dier | Tottenham Hotspur | 3 | deux | 5 | Ryan Mason | Tottenham Hotspur | 1 | 0 | 1 | |
Et Gosling | AFC Bournemouth | 3 | deux | 5 | Nicolas Otamendi | Manchester City | 1 | 0 | 1 | |
Junior Stanislas | AFC Bournemouth | 3 | deux | 5 | Oriol Romeu | Southampton | 1 | 0 | 1 | |
Cameron Jérôme | Norwich City | 3 | deux | 5 | Donne moi n'doye | Sunderland | 1 | 0 | 1 | |
Robbie Brady | Norwich City | 3 | deux | 5 | Gareth McAuley | West Bromwich Albion | 1 | 0 | 1 | |
Joël Campbell | Arsenal | 3 | deux | 5 | Allan Nyom | Watford | 0 | 1 | 1 | |
Né Chadli | Tottenham Hotspur | 3 | deux | 5 | Eunan O'Kane | AFC Bournemouth | 0 | 1 | 1 | |
Jordan Henderson | Liverpool | deux | 3 | 5 | Gabriel Obertan | Newcastle United | 0 | 1 | 1 | |
Damien Delaney | Crystal Palace | deux | 3 | 5 | Glenn Whelan | Stoke City | 0 | 1 | 1 | |
Fernandinho | Manchester City | deux | 3 | 5 | Peter Crouch | Stoke City | 0 | 1 | 1 | |
Jason Puncheon | Crystal Palace | deux | 3 | 5 | Siem de Jong | Newcastle United | 0 | 1 | 1 | |
Nemanja Matić | Chelsea | deux | 3 | 5 | Graham Dorrans | Norwich City | 0 | 1 | 1 | |
Ryan Bertrand | Southampton | 1 | 4 | 5 | Lucas Leiva | Liverpool | 0 | 1 | 1 | |
N'Golo Kanté | La ville de Leicester | 1 | 4 | 5 | Claudio Yacob | West Bromwich Albion | 0 | 1 | 1 | |
Danny Rose | Tottenham Hotspur | 1 | 4 | 5 | Gaël Clichy | Manchester City | 0 | 1 | 1 | |
Image de balise Alberto Moreno | Liverpool | 1 | 4 | 5 | Sebastian Coates | Sunderland | 0 | 1 | 1 | |
Steve Cook | AFC Bournemouth | 4 | 0 | 4 | Pablo Zabaleta | Manchester City | 0 | 1 | 1 | |
Laurent Koscielny | Arsenal | 4 | 0 | 4 | DeAndre Yedlin | Sunderland | 0 | 1 | 1 | |
Saido Berahino | West Bromwich Albion | 4 | 0 | 4 | Marcos Rojo | Manchester United | 0 | 1 | 1 | |
Benik Afobe | AFC Bournemouth | 4 | 0 | 4 | Mohamed Elneny | Arsenal | 0 | 1 | 1 | |
Craig Dawson | West Bromwich Albion | 4 | 0 | 4 | Chris Smalling | Manchester United | 0 | 1 | 1 | |
Dwight Gayle | Crystal Palace | 3 | 1 | 4 | Jon Flanagan | Liverpool | 0 | 1 | 1 | |
Mousa Dembélé | Tottenham Hotspur | 3 | 1 | 4 | Luke Shaw | Manchester United | 0 | 1 | 1 | |
Duncan Watmore | Sunderland | 3 | 1 | 4 | Timothy Fosu-Mensah | Manchester United | 0 | 1 | 1 | |
Samir Nasri | Manchester City | deux | deux | 4 | John Mikel | Chelsea | 0 | 1 | 1 | |
Ashley Westwood | Aston Villa | deux | deux | 4 | Pape Souaré | Crystal Palace | 0 | 1 | 1 | |
James McCarthy | Everton | deux | deux | 4 | Darron Gibson | Everton | 0 | 1 | 1 | |
Alex Iwobi | Arsenal | deux | deux | 4 | Adama Traoré | Aston Villa | 0 | 1 | 1 | |
Branislav Ivanović | Chelsea | deux | deux | 4 | Kevin Toner | Aston Villa | 0 | 1 | 1 | |
James McClean | West Bromwich Albion | deux | deux | 4 | Łukasz Fabiański | Swansea City | 0 | 1 | 1 | |
Ibrahim Afellay | Stoke City | deux | deux | 4 | Bersant Celina | Manchester City | 0 | 1 | 1 | |
Andy King | La ville de Leicester | deux | deux | 4 | Étienne Capoue | Watford | 0 | 1 | 1 | |
Stéphane Sessegnon | West Bromwich Albion | deux | deux | 4 | Erik Pieters | Stoke City | 0 | 1 | 1 | |
James McArthur | Crystal Palace | deux | deux | 4 | Sébastien Pocognoli | West Bromwich Albion | 0 | 1 | 1 | |
Max Gradel | AFC Bournemouth | 1 | 3 | 4 | Clinton N'Jie | Tottenham Hotspur | 0 | 1 | 1 | |
Vurnon Anita | Newcastle United | 1 | 3 | 4 | Gaston Ramirez | Southampton | 0 | 1 | 1 | |
Seamus Coleman | Everton | 1 | 3 | 4 | Pedro Obiang | West Ham United | 0 | 1 | 1 | |
Darren Fletcher | West Bromwich Albion | 1 | 3 | 4 | Juan Paredes | Watford | 0 | 1 | 1 | |
Kyle Walker | Tottenham Hotspur | 1 | 3 | 4 | Stephen Irlande | Stoke City | 0 | 1 | 1 | |
Jeffrey Schlupp | La ville de Leicester | 1 | 3 | 4 | Alan Hutton | Aston Villa | 0 | 1 | 1 | |
Simon Francis | AFC Bournemouth | 0 | 4 | 4 | Idrissa Gueye | Aston Villa | 0 | 1 | 1 | |
Christian Fuchs | La ville de Leicester | 0 | 4 | 4 | Bryan oviedo | Everton | 0 | 1 | 1 | |
Russell Martin | Norwich City | 3 | 0 | 3 | Gris Demarai | La ville de Leicester | 0 | 1 | 1 | |
Glenn Murray | AFC Bournemouth | 3 | 0 | 3 | Joe Gomez | Liverpool | 0 | 1 | 1 | |
Papiss Demba Cissé | Newcastle United | 3 | 0 | 3 | Gareth Barry | Everton | 0 | 1 | 1 | |
Virgil van Dijk | Southampton | 3 | 0 | 3 | Valon Behrami | Watford | 0 | 1 | 1 | |
Robert Huth | La ville de Leicester | 3 | 0 | 3 | Younès Kaboul | Sunderland | 0 | 1 | 1 | |
Joléon Lescott | Aston Villa | 3 | 0 | 3 | Cameron Borthwick-Jackson | Manchester United | 0 | 1 | 1 | |
Mauro Zarate | West Ham United | 3 | 0 | 3 | Abdul Rahman Baba | Chelsea | 0 | 1 | 1 | |
Bertrand Traoré | Chelsea | deux | 1 | 3 | Stephen Kingsley | Swansea City | 0 | 1 | 1 | |
Leighton Baines | Everton | deux | 1 | 3 | Jonathan Leko | West Bromwich Albion | 0 | 1 | 1 | |
Économies Memphis | Manchester United | deux | 1 | 3 | Sebastian Larsson | Sunderland | 0 | 1 | 1 | |
Scott Sinclair | Aston Villa | deux | 1 | 3 | Kieran Richardson | Aston Villa | 0 | 1 | 1 | |
Sung-yueng ki | Swansea City | deux | 1 | 3 | Brendan Galloway | Everton | 0 | 1 | 1 |
Chiffres corrects jusqu'au 17 mai 2016 inclus (38e journée)
Joueurs avec des buts et des passes décisives Saison 2015-16 | |
---|---|
Buteurs | 265 |
Objectifs crédités | 996 |
Propres buts | 30 |
Total des buts marqués | 1026 |
Total des matchs joués | 380 |
Buts moyens / match | 2,7 |
Aider les joueurs | 270 |
Total des aides créditées | 781 |
Joueurs totaux | 342 |