
Première Ligue 2002-03
Tableau des résultats de la Premier League pour tous les matches disputés à domicile et à l'extérieur pendant toute la saison avec le tableau final de la Premier League pour la saison et le tableau du meilleur buteur. Les scores de la Premier League sont détaillés pour chaque match de football en 2002-03.
Tableau de Premier League 2002-03
Pos | Équipe | Pld | DANS | ré | L | GF | Géorgie | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 25 | 8 | 5 | 74 | 3. 4 | 40 | 83 |
deux | Arsenal | 38 | 2. 3 | 9 | 6 | 85 | 42 | 43 | 78 |
3 | Newcastle United | 38 | vingt-et-un | 6 | Onze | 63 | 48 | quinze | 69 |
4 | Chelsea | 38 | 19 | dix | 9 | 68 | 38 | 30 | 67 |
5 | Liverpool | 38 | 18 | dix | dix | 61 | 41 | vingt | 64 |
6 | Blackburn Rovers | 38 | 16 | 12 | dix | 52 | 43 | 9 | 60 |
7 | Everton | 38 | 17 | 8 | 13 | 48 | 49 | −1 | 59 |
8 | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | −3 | 52 |
9 | Manchester City | 38 | quinze | 6 | 17 | 47 | 54 | −7 | 51 |
dix | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | −11 | cinquante |
Onze | Middlesbrough | 38 | 13 | dix | quinze | 48 | 44 | 4 | 49 |
12 | Athlétique Charlton | 38 | 14 | 7 | 17 | Quatre cinq | 56 | −11 | 49 |
13 | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | −8 | 48 |
14 | Fulham | 38 | 13 | 9 | 16 | 41 | cinquante | −9 | 48 |
quinze | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | 1 | 47 |
16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | −5 | Quatre cinq |
17 | Bolton Wanderers | 38 | dix | 14 | 14 | 41 | 51 | −10 | 44 |
18 | West Ham United | 38 | dix | 12 | 16 | 42 | 59 | −17 | 42 |
19 | West Bromwich Albion | 38 | 6 | 8 | 24 | 29 | 65 | −36 | 26 |
vingt | Sunderland | 38 | 4 | 7 | 27 | vingt-et-un | 65 | −44 | 19 |
Total des buts marqués | 1000 | Finir |
Résultats de la Premier League 2002-03
Équipe à domicile / Équipe à l'extérieur | brûlé | AST | UNE | OREA | IL ÉTAIT | NON | CETTE | VEILLE | PLEIN | LIRE | LA VIE | MNC | MNU | MILIEU | NOUVEAU | aujourd'hui | SOLEIL | JUSQU'À | WBA | WHU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 3–0 | 2–0 | 1–2 | 2–1 | 2–0 | 3–2 | 2–1 | 2–1 | 2–3 | 1–1 | 2–1 | 2–2 | 2–0 | 1–0 | 6–1 | 3–2 | 3–0 | 5–2 | 3–1 | |
Aston Villa | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–1 | 3–2 | 3–1 | 0–0 | 0–1 | 1–0 | 0–1 | 3–0 | 0–1 | 0–1 | 1–0 | 0–1 | 2–1 | 4–1 | |
Birmingham City | 0–4 | 3–0 | 0–1 | 3–1 | 1–1 | 1–3 | 1–1 | 2–1 | 1–0 | 2–1 | 0–2 | 0–1 | 3–0 | 0–2 | 3–2 | 2–0 | 0–1 | 2–1 | 4–1 | |
Blackburn Rovers | 2–0 | 0–0 | 1–1 | 0–0 | 1–0 | 2–3 | 0–1 | 2–1 | 1–0 | 2–2 | 1–0 | 1–0 | 1–0 | 5–2 | 1–0 | 0–0 | 1–2 | 1–1 | 2–2 | |
Bolton Wanderers | 2–2 | 1–0 | 4–2 | 1–1 | 1–2 | 1–1 | 1–2 | 2–0 | 0–3 | 2–3 | 2–0 | 1–1 | 2–1 | 4–3 | 1–1 | 1–1 | 1–0 | 1–1 | 1–0 | |
Athlétique Charlton | 0–3 | 3–0 | 0–2 | 3–1 | 1–1 | 2–3 | 2–1 | 0–1 | 1–6 | 2–0 | 2–2 | 1–3 | 1–0 | 0–2 | 2–1 | 1–1 | 0–1 | 1–0 | 4–2 | |
Chelsea | 1–1 | 2–0 | 3–0 | 1–2 | 1–0 | 4–1 | 4–1 | 1–1 | 3–2 | 2–1 | 5–0 | 2–2 | 1–0 | 3–0 | 0–0 | 3–0 | 1–1 | 2–0 | 2–3 | |
Everton | 2–1 | 2–1 | 1–1 | 2–1 | 0–0 | 1–0 | 1–3 | 2–0 | 2–0 | 1–2 | 2–2 | 1–2 | 2–1 | 2–1 | 2–1 | 2–1 | 2–2 | 1–0 | 0–0 | |
Fulham | 0–1 | 2–1 | 0–1 | 0–4 | 4–1 | 1–0 | 0–0 | 2–0 | 1–0 | 3–2 | 0–1 | 1–1 | 1–0 | 1–2 | 2–2 | 1–0 | 3–2 | 3–0 | 0–1 | |
Leeds United | 1–4 | 3–1 | 2–0 | 2–3 | 2–4 | 1–2 | 2–0 | 0–1 | 2–0 | 0–1 | 3–0 | 1–0 | 2–3 | 0–3 | 1–1 | 0–1 | 2–2 | 0–0 | 1–0 | |
Liverpool | 2–2 | 1–1 | 2–2 | 1–1 | 2–0 | 2–1 | 1–0 | 0–0 | 2–0 | 3–1 | 1–2 | 1–2 | 1–1 | 2–2 | 3–0 | 0–0 | 2–1 | 2–0 | 2–0 | |
Manchester City | 1–5 | 3–1 | 1–0 | 2–2 | 2–0 | 0–1 | 0–3 | 3–1 | 4–1 | 2–1 | 0–3 | 3–1 | 0–0 | 1–0 | 0–1 | 3–0 | 2–3 | 1–2 | 0–1 | |
Manchester United | 2–0 | 1–1 | 2–0 | 3–1 | 0–1 | 4–1 | 2–1 | 3–0 | 3–0 | 2–1 | 4–0 | 1–1 | 1–0 | 5–3 | 2–1 | 2–1 | 1–0 | 1–0 | 3–0 | |
Middlesbrough | 0–2 | 2–5 | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 1–0 | 3–1 | 3–1 | 1–0 | 2–2 | 3–0 | 5–1 | 3–0 | 2–2 | |
Newcastle United | 1–1 | 1–1 | 1–0 | 5–1 | 1–0 | 2–1 | 2–1 | 2–1 | 2–0 | 0–2 | 1–0 | 2–0 | 2–6 | 2–0 | 2–1 | 2–0 | 2–1 | 2–1 | 4–0 | |
Southampton | 3–2 | 2–2 | 2–0 | 1–1 | 0–0 | 0–0 | 1–1 | 1–0 | 4–2 | 3–2 | 0–1 | 2–0 | 0–2 | 0–0 | 1–1 | 2–1 | 1–0 | 1–0 | 1–1 | |
Sunderland | 0–4 | 1–0 | 0–1 | 0–0 | 0–2 | 1–3 | 1–2 | 0–1 | 0–3 | 1–2 | 2–1 | 0–3 | 1–1 | 1–3 | 0–1 | 0–1 | 2–0 | 1–2 | 0–1 | |
Tottenham Hotspur | 1–1 | 1–0 | 2–1 | 0–4 | 3–1 | 2–2 | 0–0 | 4–3 | 1–1 | 2–0 | 2–3 | 0–2 | 0–2 | 0–3 | 0–1 | 2–1 | 4–1 | 3–1 | 3–2 | |
West Bromwich Albion | 1–2 | 0–0 | 1–1 | 0–2 | 1–1 | 0–1 | 0–2 | 1–2 | 1–0 | 1–3 | 0–6 | 1–2 | 1–3 | 1–0 | 2–2 | 1–0 | 2–2 | 2–3 | 1–2 | |
West Ham United | 2–2 | 2–2 | 1–2 | 2–1 | 1–1 | 0–2 | 1–0 | 0–1 | 1–1 | 3-4 | 0–3 | 0–0 | 1–1 | 1–0 | 2–2 | 0–1 | 2–0 | 2–0 | 0–1 | |
Équipe à domicile / Équipe à l'extérieur | brûlé | AST | UNE | OREA | IL ÉTAIT | NON | CETTE | VEILLE | PLEIN | LIRE | LA VIE | MNC | MNU | MILIEU | NOUVEAU | aujourd'hui | SOLEIL | JUSQU'À | WBA | WHU |
Total des jeux joués: | Victoires à domicile: 187 | Nuls: 90 | Victoires à l'extérieur: 103 | Total des buts: 1000 |
---|---|---|---|---|
380 | 49,21% | 23,68% | 27,11% | Buts moyens / match: 2,63 |
Meilleurs buteurs de la Premier League 2002-03
Lieu | Joueur | club | Buts |
---|---|---|---|
1 | Ruud van Nistelrooy | Homme Utd | 25 |
deux | Thierry Henry | Arsenal | 24 |
3 | James Beattie | Southampton | 2. 3 |
4 | Mark Viduka | Leeds United | vingt |
5 | Michael Owen | Liverpool | 29 |
6 | Alan Shearer | Newcastle | 17 |
7 | Nicolas Anelka | Manchester City | 14 |
8 | Robbie Keane | Tottenham | 14 |
9 | Harry Kewell | Leeds United | 14 |
dix | Robert Pires | Arsenal | 14 |
Onze | Paul Scholes | Homme Utd | 14 |
12 | Gianfranco Zola | Chelsea | 14 |
13 | Teddy Sheringham | Tottenham | 12 |
14 | Jimmy Floyd Hasselbaink | Chelsea | Onze |
quinze | Tomasz Radzinski | Everton | Onze |
16 | Kevin Campbell | Everton | dix |
17 | Dion Dublin | Aston Villa | dix |
18 | Jason Euell | Charlton | dix |
19 | Eidur Gudjohnsen | Chelsea | dix |
vingt | Sylvain Wiltord | Arsenal | dix |