| 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 1998/1999 1997/1998 1996/1997 1995/1996 1994/1995 1993/1994 1992/1993 1991/1992 1990/1991 1989/1990 1988/1989 1987 / 1988 1986/1987 1985/1986 1984/1985 1983/1984 1982/1983 1981/1982 1980/1981 1979/1980 1978/1979 1977/1978 1976/1977 1975/1976 1974/1975 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 1959/1960 1958/1959 1957/1958 1956/1957 1955/1956 1954 / 1955 1953/1954 1952/1953 1951/1952 1950/1951 1949/1950 1948/1949 1947/1948 1946/1947 1945/1946 1938/1939 1937/1938 1936/1937 1935/1936 1934/1935 1933/1934 1933 Final 1932 / 1933 | 1. Round 2. Round 3. Round 4. Round 5. Round 6. Round 7. Round 8. Round 9. Round 10. Round 11. Round 12. Round 13. Round 14. Round 15. Round 16. Round 17. Tour 18. Round 19. Round 20. Round 21. Round 22. Round 23. Round 24. Round 25. Round 26. Round 27. Round 28. Round 29. Round 30. Round 31. Round 32. Round 33. Round 34 . Ronde 35. Ronde 36. Ronde 37. Ronde 38. Ronde |
| Détails du match | »Commentaire en direct | Tête à tête |
| FC Metz | Mercredi 3 février 2021 18:00 Horloge | Montpellier HSC |
|---|---|---|
| FC Metz | 1: 1 | Montpellier HSC |
| buts | |
|---|---|
| dix | Pape Sarr 47. / tire à droite ( Papa Yade ) |
| Onze | Gaëtan Laborde 70. / tire à gauche |
| 90 ' | À plein temps | |
| 90 ' | Carton jaune pour Thierry Ambrose (FC Metz) | |
| 82 ' | Carton jaune pour Dylan Bronn (FC Metz) | |
| 79 ' | Substitution (sort) Thomas Delaine (FC Metz) | |
| 79 ' | Matthieu Udol (FC Metz) effectue un remplacement. | |
| 79 ' | Substitution (sort) Pape Sarr (FC Metz) | |
| 79 ' | Remplacement (entre) Warren Tchimbembé (FC Metz) | |
| 76 ' | Carton jaune pour Fabien Centonze (FC Metz) | |
| 74 ' | Carton jaune pour Habib Maïga (FC Metz) | |
| 72 ' | Substitution (sort) Stephy Mavididi (Montpellier HSC) | |
| 72 ' | Remplacement Petar Škuletić (Montpellier HSC) | |
| 72 ' | Substitution (out) Téji Savanier (Montpellier HSC) | |
| 72 ' | Substitution (in) Damien Le Tallec (Montpellier HSC) | |
| 70 ' | Goal Montpellier HSC, Gaëtan Laborde (left-footed shot) | |
| 66 ' | Substitution (out) Papa Yade (FC Metz) | |
| 66 ' | Remplacement (entre) Mamadou Gueye (FC Metz) | |
| 61 ' | Substitution (sort) Mihailo Ristic (Montpellier HSC) | |
| 61 ' | Remplacement (entre) Elye Wahi (Montpellier HSC) | |
| 58 ' | Carton jaune pour Daniel Congré (Montpellier HSC) | |
| 54 ' | Substitution (sort) Aaron Leya Iseka (FC Metz) | |
| 54 ' | Remplacement (entre) Thierry Ambrose (FC Metz) | |
| 53 ' | Substitution (sort) Junior Sambia (Montpellier HSC) | |
| 53 ' | Remplacement (entre) Arnaud Souquet (Montpellier HSC) | |
| 53 ' | Substitution (sort) John Boye (FC Metz) | |
| 53 ' | Substitution (in) Mamadou Fofana (FC Metz) | |
| 47 ' | But pour FC Metz, Pape Sarr (tire à droite) | |
| 46 ' | La deuxième mi-temps commence | |
| 46 ' | Substitution (sort) Pedro Mendes (Montpellier HSC) | |
| 46 ' | Remplacement (en) Nicolas Cozza (Montpellier HSC) | |
| Quatre cinq' | Mi-temps | |
| 33 ' | Carton jaune pour Aaron Leya Iseka (FC Metz) | |
| 9 ' | Carton jaune pour John Boye (FC Metz) | |
| 1' | Démarrer |
|
|
| Directeur: Frédéric Antonetti | Directeur: Michel le Zakarian |
| Municipale Saint-Symphorien (Metz / France) | |
| sans spectateurs. | |
| Bastien Dechepy (France) | |
| Brice Parinet (France) | |
| Bastien Courbet (France) |