| Borussia Dortmund | Borussia Dortmund Allemagne Milieu de terrain 01/2020 - 06/2024 | # 2. 3 | ||
| 07/2018 - 01/2020 | Juventus | Juventus | Milieu de terrain | |
| 07/2014 - 06/2018 | Liverpool fc | Liverpool fc | Milieu de terrain | |
| 08/2013 - 06/2014 | Bayer Leverkusen | Bayer Leverkusen | Milieu de terrain | |
| 02/2012 - 08/2013 | Bayern Munich | Bayern Munich | Milieu de terrain | |
| 07/2011 - 06/2013 | Bayern Munich II | Bayern Munich II | Milieu de terrain | |
| 05/2010 - 06/2011 | Bayern Munich | Bayern Munich [Jeunesse] | Milieu de terrain | |
| 07/2009 - 06/2011 | Bayern Munich | Bayern Munich [Jeunesse B] | Milieu de terrain | |
| 07/2007 - 06/2009 | Eintracht Francfort | Eintracht Francfort [Jeunesse C] | Milieu de terrain | |
| »Matchs du club dans l'ensemble |
Matchs de club
| ligue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ligue des champions | 28 | 1 | 18 | dix | 4 | 7 | 1 | 1 | »Ch. Matchs de ligue | |
| Champions League Qual. | deux | deux | deux | 0 | 1 | 1 | 0 | 0 | »Correspondances CL QF | |
| Ligue Europa | 16 | 1 | quinze | 1 | deux | deux | 0 | 0 | »Matchs EL | |
| Bundesliga | 63 | 7 | 51 | 12 | Onze | vingt | 0 | 0 | »Matchs de Bundesliga | |
| DFB-Pokal | 9 | deux | 8 | 1 | 0 | 1 | 0 | 0 | »DFB-Pokal-Matches | |
| Supercoupe | deux | 0 | deux | 0 | 1 | 1 | 0 | 0 | »Matchs de supercoupe | |
| Regionalliga Bayern | 14 | deux | 14 | 0 | deux | 4 | 0 | 0 | »RL Bayern-Matches | |
| Regionalliga Süd (1994-2012) | 17 | 1 | 17 | 0 | 4 | 3 | 0 | 0 | »RL Süd-Matches | |
| première ligue | 115 | dix | 101 | 14 | 16 | 25 | 1 | 0 | »Pr. Matchs de ligue | |
| Coupe FA | dix | 0 | 9 | 1 | deux | 3 | 0 | 0 | »FA Cup-Matches | |
| Coupe de la Ligue | 14 | 0 | Onze | 3 | deux | 3 | 0 | 0 | »Matchs de Coupe de la Ligue | |
| Une série | 37 | 4 | 22 | quinze | 6 | 9 | 0 | 0 | »Matchs de Serie A | |
| Coupe d'Italie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | »Matchs de coupe | |
| Super Coupe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | »Matchs de Super Coupe | |
| &somme; | 329 | 30 | 271 | 58 | 51 | 80 | deux | 1 | »Matchs du club dans l'ensemble | |
| Bundesliga Süd / Südwest [Yth] | 18 | deux | 16 | deux | 0 | 7 | 0 | 0 | »BL SSW [Cher] -Matchs | |
| & somme Jeunes | 18 | deux | 16 | deux | 0 | 7 | 0 | 0 | »Matchs du club dans l'ensemble | |
| Bundesliga sud / sud-ouest [Yth B] | 25 | deux | 24 | 1 | 3 | 5 | 0 | 0 | »BL SSW [Cher B] -Matchs | |
| & somme Jeunesse B | 25 | deux | 24 | 1 | 3 | 5 | 0 | 0 | »Matchs du club dans l'ensemble |
| Remarque: le nombre de matches de clubs peut être incomplet. Pour voir une liste complète de toutes les compétitions et ligues remplies de détails sur les matchs, visitez notre page de présentation . |
Internationaux
| ligue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications WC Europe | 4 | 1 | deux | deux | 0 | 0 | 0 | 0 | »WCQ Europe-Matches | |
| Matchs amicaux | dix | 0 | 4 | 6 | 1 | deux | 0 | 0 | »Matchs Amicaux-Matches | |
| Coupe des Confédérations | 5 | 0 | deux | 3 | 0 | deux | 0 | 0 | »Matchs de Coupe Confédérés | |
| EURO | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | »EURO-Matches | |
| Éliminatoires EURO | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | »EURO Qualif.-Matches | |
| Ligue des Nations A | 5 | 0 | deux | 3 | 1 | 0 | 0 | 0 | »NL A-Matches | |
| &somme; | 30 | 1 | quinze | quinze | 3 | 5 | 0 | 1 | »Matchs internationaux au général | |
| Matchs amicaux [U21] | 3 | 0 | 3 | 0 | deux | 0 | 0 | 0 | »Matchs Amicaux-Matches | |
| EURO [U21] | 5 | 1 | 4 | 1 | 1 | deux | 0 | 0 | »EURO-Matches | |
| Éliminatoires EURO [U21] | 5 | 0 | 4 | 1 | 1 | deux | 0 | 0 | »EURO QF-Matches | |
| & somme U21 | 13 | 1 | Onze | deux | 4 | 4 | 0 | 0 | »Matchs internationaux au général | |
| Matchs amicaux [U19] | deux | 0 | deux | 0 | 1 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |
| Éliminatoires EURO [U19] | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | »EURO QF-Matches | |
| & somme U19 | 5 | 0 | 5 | 0 | deux | 0 | 0 | 0 | »Matchs internationaux au général | |
| Coupe du monde [U17] | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | »Matchs de Coupe du Monde | |
| Matchs amicaux [U17] | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |
| EURO [U17] | 5 | 0 | 5 | 0 | 0 | deux | 0 | 0 | »EURO-Matches | |
| Éliminatoires EURO [U17] | 4 | deux | 4 | 0 | 1 | 0 | 0 | 0 | »EURO QF-Matches | |
| & somme U17 | 22 | 3 | 18 | 4 | 3 | deux | 0 | 0 | »Matchs internationaux au général | |
| Matchs amicaux [U15] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |
| & somme U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | »Matchs internationaux au général |