| Bayern Munich | Bayern Munich Allemagne Défendre 07/2011 - 06/2021 | # 27 | ||
| 01/2011 - 06/2011 | 1899 Hoffenheim | 1899 Hoffenheim | Milieu de terrain | |
| 07/2009 - 12/2010 | Bayern Munich II | Bayern Munich II | Milieu de terrain | |
| 01/2010 - 12/2010 | Bayern Munich | Bayern Munich | Milieu de terrain | |
| 07/2008 - 06/2009 | Bayern Munich | Bayern Munich [Jeunesse] | Défendre | |
| 07/2008 - 06/2009 | Bayern Munich | Bayern Munich [Jeunesse B] | Milieu de terrain | |
| 07/2007 - 06/2008 | Autriche Vienne (A) | Autriche Vienne (A) | Milieu de terrain | |
| »Matchs du club dans l'ensemble | ||||
Matchs de club
| ligue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe du monde des clubs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | »Matchs du Club WC | |||
| Ligue des champions | 88 | 5 | 83 | 5 | 3 | 5 | 0 | 0 | »Ch. Matchs de ligue | |||
| Champions League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | »CL QF-Matchs | |||
| Super Coupe de l'UEFA | deux | 0 | deux | 0 | 1 | 1 | 0 | 0 | »Coupe de l'UEFA Sup. | |||
| Bundesliga | 288 | 24 | 250 | 38 | 22 | 14 | 0 | 0 | »Matchs de Bundesliga | |||
| 3. Ligue | 33 | 1 | 32 | 1 | 5 | 0 | 0 | 0 | »3. Liga-Matches | |||
| DFB-Pokal | 47 | 6 | 39 | 8 | 4 | deux | 0 | 0 | »DFB-Pokal-Matches | |||
| Supercoupe | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | »Matchs de supercoupe | |||
| 2. Ligue | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | »2. Liga-Matches | |||
| &somme; | 474 | 36 | 421 | 53 | 36 | 22 | 0 | 0 | »Matchs du club dans l'ensemble | |||
| Bundesliga Süd / Südwest [Yth] | 18 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | »BL SSW [Cher] -Matchs | |||
| & somme Jeunes | 18 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | »Matchs du club dans l'ensemble | |||
| Bundesliga sud / sud-ouest [Yth B] | 4 | deux | 4 | 0 | 0 | 0 | 0 | 1 | »BL SSW [Cher B] -Matchs | |||
| Championnat [Cher B] | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | »Champ. [Cher B] -Matchs | |||
| & somme Jeunesse B | 7 | deux | 7 | 0 | 1 | 0 | 0 | 1 | »Matchs du club dans l'ensemble | |||
| Remarque: le nombre de matches de club peut être incomplet. Pour voir une liste complète de toutes les compétitions et ligues remplies de détails sur les matchs, visitez notre page de présentation . |
Internationaux
| ligue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications WC Europe | 17 | 6 | 16 | 1 | deux | 1 | 0 | 0 | »WCQ Europe-Matches | |||
| Matchs amicaux | 28 | 3 | 2. 3 | 5 | 14 | 1 | 0 | 0 | »Matchs Amicaux-Matches | |||
| EURO | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | »EURO-Matches | |||
| Qualifications EURO | vingt-et-un | 5 | vingt | 1 | 6 | deux | 0 | 0 | »EURO Qualif.-Matches | |||
| Ligue des Nations B | 7 | 0 | 7 | 0 | 0 | deux | 0 | 0 | »NL B-Matches | |||
| &somme; | 76 | 14 | 69 | 7 | 2. 3 | 6 | 0 | 0 | »Matchs internationaux au général | |||
| Éliminatoires EURO [U21] | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | »EURO QF-Matches | |||
| & somme U21 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | »Matchs internationaux au général | |||
| EURO [U19] | deux | 1 | deux | 0 | 0 | 0 | 0 | 0 | »EURO-Matches | |||
| & somme U19 | deux | 1 | deux | 0 | 0 | 0 | 0 | 0 | »Matchs internationaux au général | |||
| Matchs amicaux [U17] | deux | 1 | deux | 0 | 0 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |||
| & somme U17 | deux | 1 | deux | 0 | 0 | 0 | 0 | 0 | »Matchs internationaux au général | |||
Joueur de l'année
| L'Autriche | Des champions | 2011 2012 2013 2014 2015 2016 |