| 07/2021 - 06/2022 | Bayern Munich | Bayern Munich | Gardien de but | |
| 1. FC Nürnberg | 1. FC Nürnberg Allemagne Gardien de but 08/2020 - 06/2021 | # 29 | ||
| 07/2017 - 08/2020 | Bayern Munich | Bayern Munich | Gardien de but | |
| 07/2017 - 07/2020 | Bayern Munich II | Bayern Munich II | Gardien de but | |
| 09/2015 - 06/2020 | Bayern Munich | Bayern Munich [Jeunesse] | Gardien de but | |
| 07/2015 - 06/2017 | Bayern Munich | Bayern Munich [Jeunesse B] | Gardien de but | |
| 07/2014 - 06/2015 | Bayern Munich | Bayern Munich [Jeunesse C] | Gardien de but | |
| »Matchs du club dans l'ensemble | ||||
Matchs de club
| ligue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe internationale de Premier League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | »PL Int. Matchs de coupe | |||
| 3. Ligue | 27 | 0 | 27 | 0 | 0 | deux | 0 | 0 | »3. Liga-Matches | |||
| Regionalliga Bayern | 37 | 0 | 37 | 0 | 0 | deux | 0 | 1 | »RL Bayern-Matches | |||
| &somme; | 65 | 0 | 65 | 0 | 0 | 4 | 0 | 1 | »Matchs du club dans l'ensemble | |||
| Ligue de la jeunesse [Cher] | 13 | 0 | 13 | 0 | 0 | deux | 0 | 0 | »Youth League [Cher] -Matchs | |||
| Bundesliga Süd / Südwest [Yth] | dix | 0 | dix | 0 | 0 | 0 | 0 | 0 | »BL SSW [Cher] -Matchs | |||
| & somme Jeunes | 2. 3 | 0 | 2. 3 | 0 | 0 | deux | 0 | 0 | »Matchs du club dans l'ensemble | |||
| Bundesliga sud / sud-ouest [Yth B] | 24 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | »BL SSW [Cher B] -Matchs | |||
| & somme Jeunesse B | 24 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | »Matchs du club dans l'ensemble | |||
| Remarque: le nombre de matches de club peut être incomplet. Pour voir une liste complète de toutes les compétitions et ligues remplies de détails sur les matchs, visitez notre page de présentation . |
Internationaux
| ligue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matchs amicaux [U20] | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |||
| & somme U20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | »Matchs internationaux au général | |||
| Matchs amicaux [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |||
| Éliminatoires EURO [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | »EURO QF-Matches | |||
| & somme U19 | deux | 0 | deux | 0 | 0 | 0 | 0 | 0 | »Matchs internationaux au général | |||
| Matchs amicaux [U18] | deux | 0 | deux | 0 | 0 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |||
| & somme U18 | deux | 0 | deux | 0 | 0 | 0 | 0 | 0 | »Matchs internationaux au général | |||
| Matchs amicaux [U17] | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |||
| Éliminatoires EURO [U17] | deux | 0 | deux | 0 | 0 | 0 | 0 | 0 | »EURO QF-Matches | |||
| & somme U17 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | »Matchs internationaux au général | |||
| Matchs amicaux [U16] | 5 | 0 | 3 | deux | 1 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |||
| & somme U16 | 5 | 0 | 3 | deux | 1 | 0 | 0 | 0 | »Matchs internationaux au général | |||
| Matchs amicaux [U15] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | »Matchs Amicaux-Matches | |||
| & somme U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | »Matchs internationaux au général | |||