Adversaires d'Albanie ![]() | M. | DANS | ré | L | buts | ||
---|---|---|---|---|---|---|---|
Record contre | KF Tirana | KF Tirana | deux | deux | 0 | 0 | 6: 1 |
Adversaires d'Argentine ![]() | M. | DANS | ré | L | buts | ||
Record contre | Boca Juniors | Boca Juniors | 1 | 1 | 1 | 0 | dix |
Adversaires d'Arménie ![]() | M. | DANS | ré | L | buts | ||
Record contre | FC Ararat | FC Ararat | deux | 1 | 0 | 1 | 2: 1 |
Adversaires d'Autriche ![]() | M. | DANS | ré | L | buts | ||
Record contre | Autriche Vienne | Autriche Vienne | 4 | deux | deux | 0 | 10: 6 |
Record contre | Rapid Vienne | Rapid Vienne | 4 | 3 | 0 | 1 | 7: 1 |
Record contre | RB Salzbourg | RB Salzbourg | deux | deux | 0 | 0 | 9: 3 |
Record contre | Club sportif viennois | Club sportif viennois | 1 | 0 | 0 | 1 | 0: 1 |
Adversaires de la Biélorussie ![]() | M. | DANS | ré | L | buts | ||
Record contre | BATE Borisov | BATE Borisov | deux | 1 | 0 | 1 | 5: 4 |
Adversaires de Belgique ![]() | M. | DANS | ré | L | buts | ||
Record contre | Club Brugge KV | Club Brugge KV | deux | 1 | 1 | 0 | 2: 1 |
Record contre | RSC Anderlecht | RSC Anderlecht | 12 | 7 | deux | 3 | 25:14 |
Record contre | Standard Liège | Standard Liège | deux | deux | 0 | 0 | 5: 1 |
Adversaires du Brésil ![]() | M. | DANS | ré | L | buts | ||
Record contre | croisière | croisière | deux | 1 | 1 | 0 | 2: 0 |
Adversaires de la Bulgarie ![]() | M. | DANS | ré | L | buts | ||
Record contre | Botev Plovdiv | Botev Plovdiv | deux | 1 | 0 | 1 | 4: 3 |
Record contre | CSKA Sofia | CSKA Sofia | 8 | 6 | 0 | deux | 24: 7 |
Record contre | Marek Dupnitza | Marek Dupnitza | deux | 1 | 0 | 1 | 3: 2 |
Adversaires de Chine ![]() | M. | DANS | ré | L | buts | ||
Record contre | Guangzhou Evergrande | Guangzhou Evergrande | 1 | 1 | 0 | 0 | 3: 0 |
Adversaires de Croatie ![]() | M. | DANS | ré | L | buts | ||
Record contre | Dinamo Zagreb | Dinamo Zagreb | 4 | deux | 1 | 1 | 8: 4 |
Adversaires de Chypre ![]() | M. | DANS | ré | L | buts | ||
Record contre | Anorthosis Famagusta FC | Anorthosis Famagusta FC | deux | deux | 0 | 0 | 11: 0 |
Record contre | APOEL Nikosia | APOEL Nikosia | deux | deux | 0 | 0 | 7: 2 |
Record contre | Omonia Nicosie | Omonia Nicosie | deux | deux | 0 | 0 | 13: 0 |
Adversaires de la République tchèque ![]() | M. | DANS | ré | L | buts | ||
Record contre | Baník Ostrava | Baník Ostrava | 4 | 3 | 0 | 1 | 12: 4 |
Record contre | Bohémiens 1905 | Bohémiens 1905 | deux | 1 | 1 | 0 | 4: 2 |
Record contre | Sparta Prague | Sparta Prague | deux | 1 | 1 | 0 | dix |
Record contre | Viktoria Plzeň | Viktoria Plzeň | 4 | 4 | 0 | 0 | 13: 1 |
Adversaires du Danemark ![]() | M. | DANS | ré | L | buts | ||
Record contre | Aarhus GF | Aarhus GF | deux | deux | 0 | 0 | 5: 2 |
Record contre | B 1903 Copenhague | B 1903 Copenhague | deux | 1 | 0 | 1 | 3: 6 |
Record contre | Brøndby IF | Brøndby IF | deux | 1 | 0 | 1 | 3: 2 |
Record contre | Køge BK | Køge BK | deux | deux | 0 | 0 | 7: 1 |
Adversaires d'Egypte ![]() | M. | DANS | ré | L | buts | ||
Record contre | Al-Ahly | Al-Ahly | 1 | 1 | 0 | 0 | 2: 0 |
Adversaires d'Angleterre ![]() | M. | DANS | ré | L | buts | ||
Record contre | Arsenal FC | Arsenal FC | 14 | 7 | 3 | 4 | 29:16 |
Record contre | Aston Villa | Aston Villa | 1 | 0 | 0 | 1 | 0: 1 |
Record contre | Bolton Wanderers | Bolton Wanderers | 1 | 0 | 1 | 0 | 2: 2 |
Record contre | Chelsea FC | Chelsea FC | 7 | 4 | deux | 1 | 18:12 |
Record contre | Coventry City | Coventry City | deux | 1 | 0 | 1 | 7: 3 |
Record contre | Everton FC | Everton FC | deux | 0 | 1 | 1 | 1: 3 |
Record contre | Leeds United | Leeds United | 1 | 1 | 0 | 0 | 2: 0 |
Record contre | Liverpool fc | Liverpool fc | dix | 1 | 5 | 4 | 8 h 15 |
Record contre | Manchester City | Manchester City | 7 | 3 | 0 | 4 | 12:12 |
Record contre | Manchester United | Manchester United | 12 | 5 | 5 | deux | 17:13 |
Record contre | Norwich City | Norwich City | deux | 0 | 1 | 1 | 2: 3 |
Record contre | Forêt de Nottingham | Forêt de Nottingham | deux | deux | 0 | 0 | 7: 2 |
Record contre | Tottenham Hotspur | Tottenham Hotspur | 7 | 4 | deux | 1 | 18: 9 |
Adversaires de France ![]() | M. | DANS | ré | L | buts | ||
Record contre | AS Saint-Étienne | AS Saint-Étienne | 5 | 3 | 1 | 1 | 5: 3 |
Record contre | FC Nantes | FC Nantes | deux | deux | 0 | 0 | 3: 1 |
Record contre | Girondins Bordeaux | Girondins Bordeaux | 4 | deux | 0 | deux | 6: 5 |
Record contre | Lille OSC | Lille OSC | deux | deux | 0 | 0 | 7: 1 |
Record contre | Olympique Lyon | Olympique Lyon | 9 | 5 | deux | deux | 14: 9 |
Record contre | Olympique Marseille | Olympique Marseille | 3 | 3 | 0 | 0 | 5: 0 |
Record contre | Paris Saint-Germain | Paris Saint-Germain | dix | 5 | 0 | 5 | 15:13 |
Record contre | Objectif RC | Objectif RC | deux | 0 | deux | 0 | 4: 4 |
Adversaires d'Allemagne ![]() | M. | DANS | ré | L | buts | ||
Record contre | 1. FC Bocholt | 1. FC Bocholt | 1 | 1 | 0 | 0 | 2: 1 |
Record contre | 1. FC Dueren | 1. FC Dueren | 1 | 1 | 0 | 0 | 3: 0 |
Record contre | 1. FC Heidenheim 1846 | 1. FC Heidenheim 1846 | 1 | 1 | 0 | 0 | 5: 4 |
Record contre | 1. FC Kaiserslautern | 1. FC Kaiserslautern | 101 | 59 | 18 | 24 | 217: 110 |
Record contre | 1. FC Cologne | 1. FC Cologne | 100 | 53 | 24 | 24 | 212: 128 |
Record contre | 1. FC Lok Leipzig | 1. FC Lok Leipzig | deux | deux | 0 | 0 | 6: 1 |
Record contre | 1. FC Magdebourg | 1. FC Magdebourg | 3 | deux | 1 | 0 | 6: 4 |
Record contre | 1. FC Nürnberg | 1. FC Nürnberg | 106 | 53 | 24 | 30 | 174: 145 |
Record contre | 1. FC Pforzheim | 1. FC Pforzheim | 4 | 4 | 0 | 0 | 17: 3 |
Record contre | 1. FC Rödelheim 02 | 1. FC Rödelheim 02 | deux | deux | 0 | 0 | 8: 5 |
Record contre | 1. FC Sarrebruck | 1. FC Sarrebruck | 14 | 9 | 3 | 3 | 43:18 |
Record contre | 1. FC Schweinfurt 05 | 1. FC Schweinfurt 05 | 38 | 18 | 5 | quinze | 68:48 |
Record contre | 1. FC Union Berlin | 1. FC Union Berlin | 3 | deux | 1 | 0 | 5: 2 |
Record contre | 1. FSV Mainz 05 | 1. FSV Mainz 05 | 31 | 24 | 4 | 4 | 90:32 |
Record contre | 1899 Hoffenheim | 1899 Hoffenheim | 28 | 19 | 5 | 4 | 67:29 |
Record contre | Alemannia Aix-la-Chapelle | Alemannia Aix-la-Chapelle | 13 | 8 | deux | 3 | 34:15 |
Record contre | Amicitia Viernheim | Amicitia Viernheim | deux | deux | 0 | 0 | 8: 3 |
Record contre | Arminia Bielefeld | Arminia Bielefeld | 38 | 28 | 5 | 5 | 82:39 |
Record contre | Arminia Hanovre | Arminia Hanovre | 1 | 1 | 0 | 0 | dix |
Record contre | Bayer Leverkusen | Bayer Leverkusen | 92 | 56 | 17 | 19 | 182: 109 |
Record contre | Bayern Munich II | Bayern Munich II | 1 | 1 | 0 | 0 | 5: 3 |
Record contre | BCF Wolfratshausen | BCF Wolfratshausen | 1 | 1 | 0 | 0 | 4: 1 |
Record contre | Bleu-Blanc 90 Berlin | Bleu-Blanc 90 Berlin | 3 | deux | 1 | 0 | 14: 3 |
Record contre | Bor. Mönchengladbach | Bor. Mönchengladbach | 113 | 54 | 35 | 26 | 212: 141 |
Record contre | Borussia Dortmund | Borussia Dortmund | 127 | 61 | 37 | 32 | 242: 156 |
Record contre | Borussia Fulda | Borussia Fulda | deux | 1 | 1 | 0 | 7: 4 |
Record contre | Borussia Neunkirchen | Borussia Neunkirchen | 8 | 6 | 1 | 1 | 27: 3 |
Record contre | Breslauer SC | Breslauer SC | 1 | 0 | 1 | 1 | 3: 4 |
Record contre | Bünder SV | Bünder SV | 1 | 1 | 0 | 0 | 3: 0 |
Record contre | BV 08 Lüttringhausen | BV 08 Lüttringhausen | 1 | 1 | 0 | 0 | dix |
Record contre | Chemnitzer FC | Chemnitzer FC | 1 | 1 | 0 | 0 | 5: 0 |
Record contre | DJK Waldberg | DJK Waldberg | 1 | 1 | 0 | 0 | 16: 1 |
Record contre | Dresdner SC | Dresdner SC | 1 | 1 | 0 | 0 | 3: 0 |
Record contre | Dynamo Dresde | Dynamo Dresde | Onze | 6 | 3 | deux | 23:13 |
Record contre | Harmony Bamberg | Harmony Bamberg | deux | 0 | 0 | deux | 2: 4 |
Record contre | Eintracht Braunschweig | Eintracht Braunschweig | 44 | 26 | 13 | 6 | 92:42 |
Record contre | Eintracht Francfort | Eintracht Francfort | 146 | 74 | 30 | 41 | 282: 201 |
Record contre | Eintracht Trier | Eintracht Trier | 1 | 1 | 0 | 0 | 3: 1 |
Record contre | Énergie Cottbus | Énergie Cottbus | 13 | Onze | 0 | deux | 36: 8 |
Record contre | Erzgebirge Aue | Erzgebirge Aue | 1 | 1 | 0 | 0 | dix |
Record contre | ESV Ingolstadt | ESV Ingolstadt | 4 | deux | 1 | 1 | 12: 5 |
Record contre | FC 08 Homburg | FC 08 Homburg | 9 | 5 | deux | 3 | 23:14 |
Record contre | FC Augsbourg | FC Augsbourg | 52 | 36 | 6 | dix | 143: 59 |
Record contre | FC Bergedorf 85 | FC Bergedorf 85 | 1 | 1 | 1 | 0 | 5: 1 |
Record contre | FC Carl Zeiss Jena | FC Carl Zeiss Jena | 1 | 1 | 0 | 0 | 5: 0 |
Record contre | FC Carl Zeiss Jena II | FC Carl Zeiss Jena II | 1 | 1 | 0 | 0 | 2: 0 |
Record contre | FC Emmendingen | FC Emmendingen | deux | deux | 0 | 0 | 17: 0 |
Record contre | FC Ingolstadt 04 | FC Ingolstadt 04 | 5 | 5 | 0 | 0 | 15: 2 |
Record contre | FC Nöttingen | FC Nöttingen | 1 | 1 | 0 | 0 | 3: 1 |
Record contre | FC Oestringen | FC Oestringen | 1 | 1 | 0 | 0 | 10: 1 |
Record contre | FC Rottach-Egern | FC Rottach-Egern | 1 | 1 | 0 | 0 | 20: 2 |
Record contre | FC Schalke 04 | FC Schalke 04 | 117 | 66 | 3. 4 | vingt | 253: 121 |
Record contre | FC Schoenberg 95 | FC Schoenberg 95 | 1 | 1 | 0 | 0 | 4: 0 |
Record contre | FC Singen 04 | FC Singen 04 | deux | deux | 0 | 0 | 8: 2 |
Record contre | FC St. Pauli | FC St. Pauli | 22 | 14 | 6 | 3 | 46:14 |
Record contre | FK Pirmasens | FK Pirmasens | 1 | 1 | 0 | 0 | 2: 0 |
Record contre | Fortuna Düsseldorf | Fortuna Düsseldorf | 55 | 32 | Onze | 12 | 125: 69 |
Record contre | Fortuna Cologne | Fortuna Cologne | 4 | 3 | 0 | 1 | 15: 3 |
Record contre | Fortuna Leipzig | Fortuna Leipzig | 1 | 0 | 0 | 1 | 0: 2 |
Record contre | Freiburg FC | Freiburg FC | 7 | 4 | deux | 1 | 25: 7 |
Record contre | FSV Erlangen-Bruck | FSV Erlangen-Bruck | 1 | 1 | 0 | 0 | 9: 1 |
Record contre | FSV Francfort | FSV Francfort | 36 | 14 | 7 | quinze | 67:57 |
Record contre | FV 09 Weinheim | FV 09 Weinheim | 1 | 0 | 0 | 1 | 0: 1 |
Record contre | Germania Windeck | Germania Windeck | 1 | 1 | 0 | 0 | 4: 0 |
Record contre | Hamburger SV | Hamburger SV | 121 | 75 | 25 | 22 | 286: 122 |
Record contre | Hanovre 96 | Hanovre 96 | 61 | 44 | 8 | 9 | 170: 59 |
Record contre | Hanovre 96 II | Hanovre 96 II | 1 | 1 | 0 | 0 | 10: 0 |
Record contre | Hansa Rostock | Hansa Rostock | 25 | 17 | deux | 6 | 54:24 |
Record contre | Hertha BSC | Hertha BSC | 79 | 46 | 24 | 12 | 181: 91 |
Record contre | Hessen Kassel | Hessen Kassel | 13 | dix | deux | 1 | 34:15 |
Record contre | Holstein Kiel | Holstein Kiel | 1 | 0 | 1 | 0 | 2: 2 |
Record contre | HSV Barmbek-Uhlenhorst | HSV Barmbek-Uhlenhorst | deux | deux | 0 | 0 | 11: 1 |
Record contre | Jahn Regensburg | Jahn Regensburg | quinze | 6 | 3 | 7 | 30:23 |
Record contre | Karlsruhe FV | Karlsruhe FV | 4 | 1 | 1 | deux | 11: 7 |
Record contre | Karlsruher SC | Karlsruher SC | 70 | 35 | 14 | vingt-et-un | 157: 109 |
Record contre | KFC Uerdingen 05 | KFC Uerdingen 05 | 31 | 18 | dix | 3 | 68:25 |
Record contre | Kickers Offenbach | Kickers Offenbach | 58 | 18 | 16 | 24 | 115: 106 |
Record contre | MSV 1919 Neuruppin | MSV 1919 Neuruppin | 1 | 1 | 0 | 0 | 4: 0 |
Record contre | MSV Duisbourg | MSV Duisbourg | 59 | 37 | 12 | dix | 145: 79 |
Record contre | Prusse Munster | Prusse Munster | 1 | 1 | 0 | 0 | 4: 1 |
Record contre | PSV Chemnitz | PSV Chemnitz | 1 | 1 | 0 | 0 | 3: 2 |
Record contre | RB Leipzig | RB Leipzig | Onze | 5 | 5 | 1 | 20:11 |
Record contre | Alènes rouges et blanches | Alènes rouges et blanches | 1 | 1 | 0 | 0 | 5: 0 |
Record contre | Erfurt rouge et blanc | Erfurt rouge et blanc | 1 | 1 | 0 | 0 | 4: 3 |
Record contre | Nourriture rouge et blanche | Nourriture rouge et blanche | quinze | 8 | 5 | deux | 40:21 |
Record contre | Rot-Weiss Francfort | Rot-Weiss Francfort | deux | deux | 0 | 0 | 4: 0 |
Record contre | Rot-Weiß Oberhausen | Rot-Weiß Oberhausen | 13 | Onze | deux | 0 | 50:14 |
Record contre | SC Fribourg | SC Fribourg | 42 | 30 | 8 | 4 | 99:33 |
Record contre | SC Jülich 1910 | SC Jülich 1910 | 1 | 1 | 0 | 0 | 8: 0 |
Record contre | SC Minerva 1893 | SC Minerva 1893 | 1 | 1 | 0 | 0 | 4: 2 |
Record contre | SC Paderborn 07 | SC Paderborn 07 | 6 | 6 | 0 | 0 | 27: 5 |
Record contre | Rehden noir et blanc | Rehden noir et blanc | 1 | 1 | 0 | 0 | 5: 0 |
Record contre | SG Sonnenhof Großaspach | SG Sonnenhof Großaspach | 1 | 1 | 0 | 0 | 5: 3 |
Record contre | SG Wattenscheid 09 | SG Wattenscheid 09 | 9 | 4 | 3 | deux | 27:13 |
Record contre | Spandauer SV | Spandauer SV | 1 | 1 | 0 | 0 | 4: 1 |
Record contre | Amateurs de sport Stuttgart | Amateurs de sport Stuttgart | deux | deux | 0 | 0 | 2: 0 |
Record contre | SpVgg Bayern Hof | SpVgg Bayern Hof | 14 | 5 | deux | 7 | 33:29 |
Record contre | SpVgg Erkenschwick | SpVgg Erkenschwick | 1 | 1 | 0 | 0 | 3: 1 |
Record contre | SpVgg Greuther Fürth | SpVgg Greuther Fürth | 40 | 19 | 7 | 14 | 80:74 |
Record contre | SpVgg Cologne-Sülz 07 | SpVgg Cologne-Sülz 07 | 1 | 1 | 0 | 0 | 5: 2 |
Record contre | SpVgg Neckarelz | SpVgg Neckarelz | 1 | 1 | 0 | 0 | 3: 1 |
Record contre | SpVgg Neu-Isenburg | SpVgg Neu-Isenburg | deux | 1 | 1 | 0 | 8: 4 |
Record contre | SpVgg Haute-Franconie Bayreuth | SpVgg Haute-Franconie Bayreuth | 1 | 0 | 0 | 1 | 0: 1 |
Record contre | SpVgg Unterhaching | SpVgg Unterhaching | 4 | 3 | 0 | 1 | 6: 2 |
Record contre | SSV Glött | SSV Glött | 1 | 1 | 0 | 0 | 5: 0 |
Record contre | SSV Reutlingen | SSV Reutlingen | vingt | 12 | 4 | 4 | 61:33 |
Record contre | SSV Ulm 1846 | SSV Ulm 1846 | 2. 3 | 8 | 6 | 9 | 48:41 |
Record contre | Kickers de Stuttgart | Kickers de Stuttgart | 33 | vingt | 5 | 8 | 83:58 |
Record contre | SV Darmstadt 98 | SV Darmstadt 98 | 13 | Onze | 1 | 1 | 41:12 |
Record contre | SV Drochtersen / Assel | SV Drochtersen / Assel | 1 | 1 | 0 | 0 | dix |
Record contre | SV Meppen | SV Meppen | 1 | 1 | 0 | 0 | 4: 1 |
Record contre | SV Neckargerach | SV Neckargerach | 1 | 1 | 0 | 0 | 5: 1 |
Record contre | SV Rödinghausen | SV Rödinghausen | 1 | 1 | 0 | 0 | 2: 1 |
Record contre | SV Tasmanie Berlin | SV Tasmanie Berlin | 4 | deux | 1 | 1 | 5: 5 |
Record contre | TeBe Berlin | TeBe Berlin | 8 | 6 | 1 | 1 | 31: 6 |
Record contre | TSV 1860 Munich | TSV 1860 Munich | 68 | 38 | quinze | 16 | 144: 92 |
Record contre | TSV Friesen Hänigsen | TSV Friesen Hänigsen | 1 | 1 | 0 | 0 | 8: 0 |
Record contre | TSV Schwaben Augsbourg | TSV Schwaben Augsbourg | 26 | 14 | 7 | 5 | 55:28 |
Record contre | TSV Vestenbergsgreuth | TSV Vestenbergsgreuth | 1 | 0 | 0 | 1 | 0: 1 |
Record contre | TSV Völpke | TSV Völpke | 1 | 1 | 0 | 0 | 6: 0 |
Record contre | TuS Hoisdorf | TuS Hoisdorf | 1 | 1 | 0 | 0 | 4: 0 |
Record contre | TV Unterboihingen | TV Unterboihingen | 1 | 1 | 0 | 0 | 10: 1 |
Record contre | Ulmer FV 1894 | Ulmer FV 1894 | 1 | 0 | 1 | 1 | 4: 5 |
Record contre | Union Böckingen | Union Böckingen | 1 | 1 | 0 | 0 | 7: 0 |
Record contre | VfB Mühlburg | VfB Mühlburg | dix | 4 | 1 | 5 | 16:16 |
Record contre | VfB Stuttgart | VfB Stuttgart | 153 | 89 | 27 | 37 | 313: 205 |
Record contre | VfL Bochum | VfL Bochum | 75 | cinquante | 16 | 9 | 176: 78 |
Record contre | VfL Neckarau | VfL Neckarau | 8 | 5 | 1 | deux | 22:11 |
Record contre | VfL Osnabrück | VfL Osnabrück | 3 | deux | 0 | 1 | 9: 7 |
Record contre | VfL Wolfsburg | VfL Wolfsburg | 54 | 42 | 8 | 4 | 135: 45 |
Record contre | VfR Mannheim | VfR Mannheim | 40 | 18 | 9 | 14 | 91:71 |
Record contre | Viktoria Aschaffenburg | Viktoria Aschaffenburg | 18 | 14 | 1 | 3 | 57:21 |
Record contre | Viktoria Cologne | Viktoria Cologne | 1 | 1 | 0 | 0 | 3: 1 |
Record contre | Wacker Burghausen | Wacker Burghausen | 1 | 0 | 1 | 0 | 1: 1 |
Record contre | Salle Wacker | Salle Wacker | 1 | 1 | 0 | 0 | 3: 0 |
Record contre | Wacker Munich | Wacker Munich | deux | 1 | 1 | 0 | 5: 3 |
Record contre | Wacker Munich | Wacker Munich | deux | deux | 0 | 0 | 10: 2 |
Record contre | Waldhof Mannheim | Waldhof Mannheim | 47 | 28 | dix | 9 | 104: 50 |
Record contre | Werder Brême | Werder Brême | 124 | 69 | 29 | 28 | 253: 141 |
Record contre | Werder Brême II | Werder Brême II | deux | deux | 0 | 0 | 8: 1 |
Record contre | Wuppertal SV | Wuppertal SV | 7 | 5 | 1 | 1 | 21: 9 |
Adversaires de Grèce ![]() | M. | DANS | ré | L | buts | ||
Record contre | AEK Athen | AEK Athen | deux | deux | 0 | 0 | 4: 0 |
Record contre | Aris Salonique | Aris Salonique | 1 | 1 | 0 | 0 | 6: 0 |
Record contre | Olympiakos Piraäus | Olympiakos Piraäus | 6 | 6 | 0 | 0 | 19: 4 |
Record contre | Panathinaikos | Panathinaikos | deux | deux | 0 | 0 | 7: 1 |
Record contre | PAOK Thessalonique | PAOK Thessalonique | deux | 0 | deux | 0 | 0: 0 |
Adversaires de Hongrie ![]() | M. | DANS | ré | L | buts | ||
Record contre | Újpest FC | Újpest FC | deux | 1 | 1 | 0 | 4: 1 |
Adversaires d'Irlande ![]() | M. | DANS | ré | L | buts | ||
Record contre | Cork City | Cork City | deux | 1 | 1 | 0 | 3: 1 |
Record contre | Drumcondra Dublin | Drumcondra Dublin | deux | 1 | 0 | 1 | 6: 1 |
Record contre | Shamrock Rovers | Shamrock Rovers | deux | 1 | 1 | 0 | 4: 3 |
Adversaires d'Israël ![]() | M. | DANS | ré | L | buts | ||
Record contre | Maccabi Haïfa | Maccabi Haïfa | deux | deux | 0 | 0 | 4: 0 |
Record contre | Maccabi Tel Aviv | Maccabi Tel Aviv | deux | deux | 0 | 0 | 6: 1 |
Adversaires d'Italie ![]() | M. | DANS | ré | L | buts | ||
Record contre | AC Milan | AC Milan | 12 | deux | 3 | 7 | 9:21 |
Record contre | ACF Fiorentina | ACF Fiorentina | 4 | deux | 1 | 1 | 8: 5 |
Record contre | AS Roma | AS Roma | 6 | 5 | 0 | 1 | 17: 5 |
Record contre | Inter | Inter | 8 | 3 | 1 | 4 | 9:11 |
Record contre | Juventus | Juventus | Onze | 5 | 3 | 4 | 17:12 |
Record contre | Lazio Rome | Lazio Rome | 1 | 1 | 0 | 0 | 4: 1 |
Record contre | SSC Naples | SSC Naples | 5 | 1 | deux | deux | 6: 9 |
Adversaires du Luxembourg ![]() | M. | DANS | ré | L | buts | ||
Record contre | Jeunesse Esch | Jeunesse Esch | deux | deux | 0 | 0 | 8: 1 |
Adversaires du Mexique ![]() | M. | DANS | ré | L | buts | ||
Record contre | UANL Tigres | UANL Tigres | 1 | 1 | 0 | 0 | dix |
Adversaires du Maroc ![]() | M. | DANS | ré | L | buts | ||
Record contre | Raja Casablanca | Raja Casablanca | 1 | 1 | 0 | 0 | 2: 0 |
Adversaires des Pays-Bas ![]() | M. | DANS | ré | L | buts | ||
Record contre | AFC Ajax | AFC Ajax | dix | 3 | 4 | 3 | 20:19 |
Record contre | FC Twente | FC Twente | deux | deux | 0 | 0 | 7: 3 |
Record contre | Feyenoord | Feyenoord | deux | 1 | 1 | 0 | 5: 3 |
Record contre | PSV Eindhoven | PSV Eindhoven | 8 | 6 | 1 | 1 | 14: 6 |
Record contre | Sparta Rotterdam | Sparta Rotterdam | deux | deux | 0 | 0 | 5: 2 |
Adversaires de Norvège ![]() | M. | DANS | ré | L | buts | ||
Record contre | Mjøndalen IF | Mjøndalen IF | deux | deux | 0 | 0 | 12: 0 |
Record contre | Moss FK | Moss FK | deux | deux | 0 | 0 | 6: 2 |
Record contre | Rosenborg BK | Rosenborg BK | 4 | deux | deux | 0 | 7: 4 |
Adversaires de Pologne ![]() | M. | DANS | ré | L | buts | ||
Record contre | Gornik Zabrze | Gornik Zabrze | deux | deux | 0 | 0 | 6: 2 |
Record contre | Legia Varsovie | Legia Varsovie | deux | deux | 0 | 0 | 10: 4 |
Adversaires du Portugal ![]() | M. | DANS | ré | L | buts | ||
Record contre | Bonne vue | Bonne vue | deux | 1 | 1 | 0 | dix |
Record contre | FC Porto | FC Porto | 7 | 3 | deux | deux | 14: 9 |
Record contre | Les Belenenses | Les Belenenses | deux | deux | 0 | 0 | 3: 0 |
Record contre | SL Benfica | SL Benfica | dix | 7 | 3 | 0 | 26: 7 |
Record contre | Sporting Braga | Sporting Braga | 1 | 0 | 1 | 0 | 1: 1 |
Record contre | Sporting CP | Sporting CP | 4 | 3 | 1 | 0 | 13: 1 |
Record contre | Vitoria Setúbal | Vitoria Setúbal | deux | 1 | 1 | 0 | 7: 3 |
Adversaires du Qatar ![]() | M. | DANS | ré | L | buts | ||
Record contre | Al Ahli Doha | Al Ahli Doha | 1 | 1 | 0 | 0 | 6: 0 |
Adversaires de Roumanie ![]() | M. | DANS | ré | L | buts | ||
Record contre | CFR Cluj | CFR Cluj | deux | deux | 0 | 0 | 7: 2 |
Record contre | Université FC de Craiova | Université FC de Craiova | deux | 1 | 1 | 0 | 3: 1 |
Record contre | FCSB | FCSB | 4 | deux | deux | 0 | 5: 1 |
Adversaires de Russie ![]() | M. | DANS | ré | L | buts | ||
Record contre | CSKA Moscou | CSKA Moscou | 4 | 4 | 0 | 0 | 10: 1 |
Record contre | FK Rostov | FK Rostov | deux | 1 | 0 | 1 | 7: 3 |
Record contre | Lokomotiv Moscou | Lokomotiv Moscou | 4 | 3 | 0 | 1 | 9: 2 |
Record contre | Spartak Moskva | Spartak Moskva | 8 | 5 | 3 | 0 | 21: 7 |
Record contre | Moskva torpille | Moskva torpille | deux | 0 | deux | 0 | 1: 1 |
Record contre | Zenit Saint-Pétersbourg | Zenit Saint-Pétersbourg | deux | 0 | 1 | 1 | 1: 5 |
Adversaires d'Écosse ![]() | M. | DANS | ré | L | buts | ||
Record contre | Aberdeen FC | Aberdeen FC | 4 | 1 | deux | 1 | 9: 6 |
Record contre | Celtic FC | Celtic FC | 4 | 3 | 1 | 0 | 7: 2 |
Record contre | Au cœur de Midlothian | Au cœur de Midlothian | deux | 1 | 0 | 1 | 2: 1 |
Record contre | Raith Rovers | Raith Rovers | deux | deux | 0 | 0 | 4: 1 |
Record contre | Rangers FC | Rangers FC | 9 | 4 | 5 | 1 | 9: 6 |
Adversaires de Serbie ![]() | M. | DANS | ré | L | buts | ||
Record contre | Étoile rouge | Étoile rouge | 7 | 4 | 1 | deux | 19: 9 |
Record contre | FK Obilić | FK Obilić | deux | 1 | 1 | 0 | 5: 1 |
Record contre | Partizan | Partizan | deux | deux | 0 | 0 | 6: 1 |
Adversaires de la Slovaquie ![]() | M. | DANS | ré | L | buts | ||
Record contre | DAC Dunajská Streda | DAC Dunajská Streda | deux | deux | 0 | 0 | 5: 1 |
Record contre | Tatran Presov | Tatran Presov | deux | 1 | 1 | 0 | 4: 3 |
Adversaires d'Espagne ![]() | M. | DANS | ré | L | buts | ||
Record contre | Atletico Madrid | Atletico Madrid | 8 | 4 | deux | deux | 13: 5 |
Record contre | Deportivo La Corogne | Deportivo La Corogne | deux | 0 | 0 | deux | 3: 5 |
Record contre | FC Barcelona | FC Barcelona | Onze | 7 | deux | deux | 26:16 |
Record contre | Getafe CF | Getafe CF | deux | 0 | deux | 0 | 4: 4 |
Record contre | Real Madrid | Real Madrid | 27 | 12 | 3 | 12 | 42:42 |
Record contre | FC Séville | FC Séville | 3 | deux | deux | 0 | 4: 2 |
Record contre | Valence CF | Valence CF | 9 | 3 | 5 | 1 | 9: 9 |
Record contre | Villarreal CF | Villarreal CF | deux | deux | 0 | 0 | 5: 1 |
Adversaires de Suède ![]() | M. | DANS | ré | L | buts | ||
Record contre | Åtvidabergs FF | Åtvidabergs FF | deux | 1 | 0 | 1 | 4: 4 |
Record contre | Helsingborgs IF | Helsingborgs IF | deux | 1 | 1 | 0 | 3: 1 |
Record contre | IFK Göteborg | IFK Göteborg | 4 | 1 | deux | 1 | 5: 4 |
